| User Agents |
| 525,916 | UNTRUSTED/1.0
|
| 396,768 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
|
| 345,666 | Sosospider+(+http://help.soso.com/webspider.htm)
|
| 248,381 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
|
| 246,426 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
|
| 170,933 | Mozilla/5.0 (BlackBerry; U; BlackBerry 9800; en-US) AppleWebKit/534.1+ (KHTML, like Gecko) Version/6.0.0.246 Mobile Safari/534.1+
|
| 136,219 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
|
| 113,479 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
|
| 113,320 | Mozilla/5.0 (BlackBerry; U; BlackBerry 9800; es) AppleWebKit/534.1+ (KHTML, like Gecko) Version/6.0.0.246 Mobile Safari/534.1+
|
| 105,466 | Mozilla/5.0 (BlackBerry; U; BlackBerry 9800; en) AppleWebKit/534.1+ (KHTML, like Gecko) Version/6.0.0.246 Mobile Safari/534.1+
|
| 92,403 | Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
|
| 83,121 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
|
| 81,612 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
|
| 76,017 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
|
| 65,915 | BlackBerry8520/4.6.1.314 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/600
|
| 61,594 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
|
| 59,345 | MDS_3.4.0.56
|
| 58,990 | Yandex/1.01.001 (compatible; Win16; I)
|
| 58,416 | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
|
| 55,584 | Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
|
| 55,179 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
|
| 54,059 | BlackBerry9700/5.0.0.351 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/215
|
| 54,009 | BlackBerry8520/4.6.1.274 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/215
|
| 50,757 | UNTRUSTED/1.0 3gpp-gba
|
| 49,947 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
|
| 46,905 | Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
|
| 46,406 | Mail.Ru/1.0
|
| 44,059 | Mozilla/5.0 (BlackBerry; U; BlackBerry 9800; es) AppleWebKit/534.1+ (KHTML, like Gecko) Version/6.0.0.141 Mobile Safari/534.1+
|
| 38,823 | Mozilla/4.0 Softonic Link Checker
|
| 36,205 | Mozilla/5.0 (BlackBerry; U; BlackBerry 9800; es) AppleWebKit/534.8+ (KHTML, like Gecko) Version/6.0.0.600 Mobile Safari/534.8+
|
| 33,750 | BlackBerry/4.1.0
|
| 32,698 | Mozilla/5.0(compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
|
| 31,938 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
|
| 31,284 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
|
| 30,169 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
|
| 30,112 | BlackBerry8900/4.6.1.199 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/179
|
| 29,826 | BlackBerry8900/4.6.1.231 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100
|
| 29,604 | Mozilla/4.0 (BREW 3.1.5; U; en-us; Sanyo; NetFront/3.5.1/AMB) Boost SCP6760 UNTRUSTED/1.0
|
| 28,592 | Mozilla/5.0 (BlackBerry; U; BlackBerry 9800; en-US) AppleWebKit/534.8+ (KHTML, like Gecko) Version/6.0.0.600 Mobile Safari/534.8+
|
| 28,145 | Xenu Link Sleuth 1.3.4
|
| 28,126 | Mozilla/5.0 (BlackBerry; U; BlackBerry 9800; en) AppleWebKit/534.8+ (KHTML, like Gecko) Version/6.0.0.448 Mobile Safari/534.8+
|
| 28,100 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
|
| 27,226 | BlackBerry9530/5.0.0.328 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/105
|
| 27,151 | Mozilla/5.0 (BlackBerry; U; BlackBerry 9800; en-GB) AppleWebKit/534.1+ (KHTML, like Gecko) Version/6.0.0.246 Mobile Safari/534.1+
|
| 26,035 | BlackBerry8520/4.6.1.259 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100
|
| 25,867 | Mozilla/5.0 (BlackBerry; U; BlackBerry 9800; en-US) AppleWebKit/534.8+ (KHTML, like Gecko) Version/6.0.0.526 Mobile Safari/534.8+
|
| 25,139 | Mozilla/5.0 (BlackBerry; U; BlackBerry 9800; ar) AppleWebKit/534.1+ (KHTML, like Gecko) Version/6.0.0.284 Mobile Safari/534.1+
|
| 24,885 | Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 configuration/CLDC-1.1 UP.Link/6.3.0.0.0 (compatible;YahooSeeker/M1A1-R2D2; http://help.yahoo.com/help/us/ysearch/crawling/crawling-01.html)
|
| 24,110 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
|
| 23,934 | Samsung-SPHM540 Polaris/6.0 MMP/2.0 Profile/MIDP-2.1 Configuration/CLDC-1.1 UNTRUSTED/1.0
|
| 23,916 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
|
| 23,730 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
|
| 23,399 | Mozilla/4.0 (BREW 3.1.5; U; en-us; Sanyo; NetFront/3.5.1/AMB) Boost SCP3810 UNTRUSTED/1.0
|
| 23,170 | BlackBerry8520/5.0.0.681 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/600
|
| 22,722 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
|
| 22,309 | BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/215
|
| 22,053 | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
|
| 22,049 | SAMSUNG-GT-S3310/1.0 SHP/VPP/R5 NetFront/3.4 SMM-MMS/1.2.0 profile/MIDP-2.0 configuration/CLDC-1.1
|
| 21,516 | Mozilla/5.0 (BlackBerry; U; BlackBerry 9800; en-US) AppleWebKit/534.1+ (KHTML, like Gecko) Version/6.0.0.337 Mobile Safari/534.1+
|
| 21,495 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
|
| 20,564 | BlackBerry8320/4.5.0.81 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100
|
| 20,556 | Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
|
| 20,349 | Mediapartners-Google
|
| 20,258 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
|
| 20,069 | Nokia2690/2.0 (10.10) Profile/MIDP-2.1 Configuration/CLDC-1.1
|
| 19,691 | Mozilla/4.0 (compatible;)
|
| 19,628 | Mozilla/5.0 (en-us) AppleWebKit/534.14 (KHTML, like Gecko; Google Wireless Transcoder) Chrome/9.0.597 Safari/534.14
|
| 19,626 | BlackBerry8520/4.6.1.286 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/612
|
| 19,371 | BlackBerry9700/5.0.0.442 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/600
|
| 19,109 | SonyEricssonK510i/R4EA Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1
|
| 18,910 | JEDI-VCL
|
| 18,851 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
|
| 18,543 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
|
| 18,455 | Mozilla/5.0 (BlackBerry; U; BlackBerry 9800; es) AppleWebKit/534.8+ (KHTML, like Gecko) Version/6.0.0.534 Mobile Safari/534.8+
|
| 18,357 | BlackBerry8530/5.0.0.459 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/205
|
| 18,266 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
|
| 18,115 | BlackBerry8520/5.0.0.1036 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/610
|
| 18,087 | BlackBerry9700/5.0.0.714 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/100
|
| 18,051 | Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
|
| 17,883 | Mozilla/5.0 (BlackBerry; U; BlackBerry 9800; en) AppleWebKit/534.1+ (KHTML, like Gecko) Version/6.0.0.284 Mobile Safari/534.1+
|
| 17,532 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
|
| 17,154 | BlackBerry9700/5.0.0.330 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/100
|
| 16,915 | BlackBerry8520/4.6.1.305 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/205
|
| 16,500 | Mozilla/5.0 (BlackBerry; U; BlackBerry 9800; en-US) AppleWebKit/534.8+ (KHTML, like Gecko) Version/6.0.0.448 Mobile Safari/534.8+
|
| 16,454 | Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
|
| 16,369 | Mozilla/5.0 (BlackBerry; U; BlackBerry 9800; en-US) AppleWebKit/534.8+ (KHTML, like Gecko) Version/6.0.0.450 Mobile Safari/534.8+
|
| 16,339 | BlackBerry9300/5.0.0.977 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/600
|
| 16,267 | BlackBerry9700/5.0.0.405 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/102
|
| 15,380 | BlackBerry8900/4.6.1.114 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/215
|
| 15,244 | Mozilla/5.0 (BlackBerry; U; BlackBerry 9800; es) AppleWebKit/534.8+ (KHTML, like Gecko) Version/6.0.0.448 Mobile Safari/534.8+
|
| 15,085 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
|
| 15,075 | Mozilla/5.0 (BlackBerry; U; BlackBerry 9800; en) AppleWebKit/534.1+ (KHTML, like Gecko) Version/6.0.0.337 Mobile Safari/534.1+
|
| 14,740 | Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 NokiaE63-1/500.21.009; Profile/MIDP-2.0 Configuration/CLDC-1.1 ) AppleWebKit/413 (KHTML, like Gecko) Safari/413
|
| 14,389 | Nokia3100/1.0(05.30)
|
| 14,288 | BlackBerry8900/4.6.1.114 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100
|
| 14,158 | Mozilla/5.0 (BlackBerry; U; BlackBerry 9800; en) AppleWebKit/534.8+ (KHTML, like Gecko) Version/6.0.0.600 Mobile Safari/534.8+
|
| 14,128 | BlackBerry9000/4.6.0.247 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/179
|
| 13,960 | BlackBerry9530/4.7.0.148 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105
|
| 13,588 | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
|
| 13,423 | Nokia7210Supernova/2.0 (07.23) Profile/MIDP-2.1 Configuration/CLDC-1.1
|
|
Previous
| Page 1/726 |
Next
|
|
| Total Accounts: 65,316 |
| Total Applications: 6,467 |
| Total Files: 161,282 |
| Total Downloads: 6,155,037 |
| Total Stored: 11.45GB |
|